Usage Statistics for www.djurgardsvarvet.se

Summary Period: February 2012
Generated 01-Mar-2012 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for February 2012
Total Hits 1850715
Total Files 1433439
Total Pages 455360
Total Visits 54937
Total KBytes 99264830
Total Unique Sites 16918
Total Unique URLs 2148
Total Unique Usernames 1
. Avg Max
Hits per Hour 2659 12983
Hits per Day 63817 115852
Files per Day 49428 70365
Pages per Day 15702 21331
Sites per Day 583 1593
Visits per Day 1894 2483
KBytes per Day 3422925 9038899
Hits by Response Code
Code 200 - OK 77.45% 1433439
Code 206 - Partial Content 14.72% 272484
Code 301 - Moved Permanently 0.00% 59
Code 302 - Found 0.72% 13270
Code 304 - Not Modified 7.08% 131022
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 349
Code 404 - Not Found 0.00% 75
Code 405 - Method Not Allowed 0.00% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 62578 3.38% 52223 3.64% 17150 3.77% 1915 3.49% 1068 6.31% 2617594 2.64%
2 58946 3.19% 47259 3.30% 14690 3.23% 1854 3.37% 1195 7.06% 4143739 4.17%
3 73231 3.96% 54353 3.79% 16149 3.55% 1994 3.63% 1337 7.90% 4748915 4.78%
4 57173 3.09% 44160 3.08% 14243 3.13% 1779 3.24% 972 5.75% 3143873 3.17%
5 77201 4.17% 63495 4.43% 20878 4.58% 2269 4.13% 1146 6.77% 4621965 4.66%
6 95612 5.17% 70365 4.91% 21331 4.68% 2483 4.52% 1593 9.42% 5833079 5.88%
7 68806 3.72% 53022 3.70% 16101 3.54% 1965 3.58% 1161 6.86% 3818330 3.85%
8 76161 4.12% 57767 4.03% 18547 4.07% 2146 3.91% 1165 6.89% 3811544 3.84%
9 71003 3.84% 54447 3.80% 17854 3.92% 1968 3.58% 1142 6.75% 3475613 3.50%
10 61860 3.34% 49398 3.45% 16294 3.58% 1876 3.41% 1032 6.10% 2990825 3.01%
11 60583 3.27% 49059 3.42% 15999 3.51% 1795 3.27% 977 5.77% 3305541 3.33%
12 54444 2.94% 44083 3.08% 14254 3.13% 1770 3.22% 1004 5.93% 2508527 2.53%
13 68537 3.70% 53287 3.72% 17075 3.75% 1993 3.63% 1157 6.84% 2727300 2.75%
14 64133 3.47% 51772 3.61% 16783 3.69% 2009 3.66% 1127 6.66% 2910243 2.93%
15 53972 2.92% 44558 3.11% 14242 3.13% 1721 3.13% 1067 6.31% 2181184 2.20%
16 60412 3.26% 48044 3.35% 15117 3.32% 1877 3.42% 1136 6.71% 3085506 3.11%
17 51786 2.80% 40828 2.85% 12641 2.78% 1681 3.06% 975 5.76% 3697781 3.73%
18 50046 2.70% 42242 2.95% 13330 2.93% 1763 3.21% 925 5.47% 2521741 2.54%
19 53731 2.90% 43890 3.06% 14267 3.13% 1639 2.98% 985 5.82% 2231776 2.25%
20 54985 2.97% 42916 2.99% 13630 2.99% 1794 3.27% 1155 6.83% 2378763 2.40%
21 54251 2.93% 44268 3.09% 14179 3.11% 1735 3.16% 1082 6.40% 2218971 2.24%
22 59721 3.23% 48282 3.37% 15553 3.42% 1827 3.33% 1085 6.41% 2794377 2.82%
23 51140 2.76% 42570 2.97% 13388 2.94% 1670 3.04% 1088 6.43% 2335587 2.35%
24 50255 2.72% 39812 2.78% 12365 2.72% 1694 3.08% 1050 6.21% 1852865 1.87%
25 47699 2.58% 39239 2.74% 12442 2.73% 1545 2.81% 948 5.60% 2128522 2.14%
26 50803 2.75% 43086 3.01% 14517 3.19% 1640 2.99% 928 5.49% 2072929 2.09%
27 115852 6.26% 66756 4.66% 20071 4.41% 2373 4.32% 1572 9.29% 9038899 9.11%
28 82169 4.44% 54995 3.84% 16921 3.72% 2213 4.03% 1298 7.67% 5062181 5.10%
29 63625 3.44% 47263 3.30% 15349 3.37% 1965 3.58% 1176 6.95% 5006658 5.04%

Usage by Country for February 2012

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 525061 28.37% 480077 33.49% 27109798 27.31% Commercial (com)
2 445030 24.05% 407595 28.43% 22387260 22.55% Sweden
3 203893 11.02% 186038 12.98% 12273868 12.36% Unresolved/Unknown
4 182000 9.83% 171503 11.96% 11101641 11.18% Network (net)
5 181002 9.78% 167457 11.68% 9154101 9.22% Finland
6 102963 5.56% 94998 6.63% 5268102 5.31% Denmark
7 84205 4.55% 78543 5.48% 3752377 3.78% Norway
8 25753 1.39% 24782 1.73% 1196002 1.20% Netherlands
9 11951 0.65% 11305 0.79% 623719 0.63% Germany
10 8124 0.44% 7638 0.53% 462918 0.47% Niue
11 7759 0.42% 7296 0.51% 658495 0.66% Estonia
12 6616 0.36% 6331 0.44% 816417 0.82% Poland
13 5197 0.28% 4975 0.35% 261109 0.26% France
14 3745 0.20% 3641 0.25% 264661 0.27% Russian Federation
15 3687 0.20% 3438 0.24% 172190 0.17% Iceland
16 3566 0.19% 3404 0.24% 213352 0.21% Italy
17 3092 0.17% 2971 0.21% 99570 0.10% United Kingdom
18 2650 0.14% 2591 0.18% 212284 0.21% Australia
19 2613 0.14% 2521 0.18% 221041 0.22% Belgium
20 2514 0.14% 2457 0.17% 165697 0.17% Canada
21 2296 0.12% 2212 0.15% 159275 0.16% Croatia
22 2292 0.12% 2060 0.14% 65738 0.07% Greenland
23 2275 0.12% 2169 0.15% 209824 0.21% Ukraine
24 2239 0.12% 2002 0.14% 136528 0.14% Switzerland
25 2099 0.11% 2060 0.14% 121240 0.12% Lithuania
26 2004 0.11% 1745 0.12% 347054 0.35% Brazil
27 1908 0.10% 1534 0.11% 38062 0.04% Address Routing (arpa)
28 1654 0.09% 1581 0.11% 99677 0.10% Thailand
29 1637 0.09% 1601 0.11% 160586 0.16% Non-Profit (org)
30 1629 0.09% 1588 0.11% 51340 0.05% Singapore


Generated by Webalizer Version 2.21 100% Micro$oft free!